The one that started it all, gals! This bathing bombshell’s dream swimsuit from Unique Vintage is a life-sized reproduction of Barbie’s™ original 1959 Black & White Stripe Bathing Suit. Boasting a fabulous sweetheart neckline and cheeky black and white chevron stripes, this striking one piece swimsuit features two removable and adjustable straps for a convertible neckline so you can sun in style at your whim. Turn this strapless one-piece bathing suit into your favorite retro number with full mesh lining and tummy-tucking torso to accentuate your hourglass figure. Outfitted with a shelf bust and silicone top seam for snafu-free sunning and swimming all day long.
Available in sizes XS-3X while supplies last
Barbie™ x Unique Vintage Black & White Chevron Stripe One Piece Bathing Suit
$98.00 Original price was: $98.00.$69.99Current price is: $69.99.
SKU: barbie-x-unique-vintage-black-white-chevron-stripe-one-piece-bathing-suit
Categories: Swimwear, New Arrivals
Be the first to review “Barbie™ x Unique Vintage Black & White Chevron Stripe One Piece Bathing Suit” Cancel reply
Women's Tops
Letter Size | US Numeric Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|---|
XXS | 00-0 | 30-31 | 22-24 | 32-34 |
XS | 0-2 | 32-33 | 24-25 | 34-35 |
S | 4-6 | 34-35 | 26-27 | 36-37 |
M | 8-10 | 36-37 | 28-29 | 38-39 |
L | 12-14 | 38.5-40 | 30.5-32 | 40.5-42 |
XL | 16-18 | 41.5-43.5 | 33.5-35.5 | 43.5-45.5 |
2XL | 20-22 | 45-47 | 37-39 | 47-49 |
3XL | 24-26 | 49-51 | 41-43 | 51-53 |
Women's Dresses
US Size | Letter Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|---|
00 | XXS | 30-31 | 22-23 | 32-33 |
0 | XS | 31-32 | 24-25 | 33-34 |
2 | XS | 32-33 | 25-26 | 34-35 |
4 | S | 33-34 | 26-27 | 35-36 |
6 | S | 34-35 | 27-28 | 36-37 |
8 | M | 35-36 | 28-29 | 37-38 |
10 | M | 36-37 | 29-30 | 38-39 |
12 | L | 38.5 | 31.5 | 40.5 |
14 | L | 40 | 33 | 42 |
16 | XL | 41.5 | 34.5 | 43.5 |
18 | XL | 43.5 | 36.5 | 45.5 |
20 | 2XL | 45.5 | 38.5 | 47.5 |
22 | 2XL | 47.5 | 40.5 | 49.5 |
24 | 3XL | 49.5 | 42.5 | 51.5 |
Women's Bottoms
Letter Size | US Numeric Size | Waist (inches) | Hips (inches) |
---|---|---|---|
XXS | 00 | 22-23 | 32-33 |
XS | 0-2 | 24-25 | 34-35 |
S | 4-6 | 26-27 | 36-37 |
M | 8-10 | 28-29 | 38-39 |
L | 12-14 | 30.5-32 | 40.5-42 |
XL | 16-18 | 33.5-35.5 | 43.5-45.5 |
2XL | 20-22 | 37-39 | 47-49 |
3XL | 24-26 | 41-43 | 51-53 |
4XL | 28-30 | 45-47 | 55-57 |
5XL | 32-34 | 49-51 | 59-61 |
Women's Bra
A&F | USABra Size |
---|---|
XXS | 30A-30B-32AA-32A |
XS | 30C-30D-32B-34AA-34A |
S | 30DD-32C-32D-34B-36A |
M | 32DD-34C-34D-36B |
L | 34DD-36C-36D-38B |
XL | 36DD-38C-38D |
XXL | 38DD-40C-40D |
Related products
Sale!
Swimwear
Sale!
Swimwear
Sale!
Swimwear
Sale!
Sale!
Sale!
Swimwear
Sale!
Sale!
Reviews
There are no reviews yet.